![]() |
||||
|
FOR 2010
|
||||
|
| Snake River Triathlon | Sprint | 500ydS-12mB-2mR | Lewiston, ID | Fri & Sat, April 16 & 17 |
| Onion Man Triathlon | Olympic | 1.5kS-40kB-10kR | Walla Walla, WA | Sun, May 30 |
| HOTV Triathlon | Sprint | 750mS-12mB-5kR | Corvallis, OR | Mon, May 31 |
| Issaquah Triathlon | Sprint | .25mS-15mB-3mR | Issaquah, WA | Sat, June 5 |
| Blue Lake Triathlon | Sprint | .5mS-12mB-5kR | Fairview, OR | Sat, June 5 |
| Blue Lake Triathlon (1) | Olympic | 1.5kS-40kB-10kR | Fairview, OR | Sun, June 6 |
| Cascades Edge Triathlon | Sprint | .5mS-11.2mB-2.8mR | Enumclaw, WA | Sat, June 19 |
| Cascades Edge Triathlon | Olympic | 1.5kS-40kB-10kR | Enumclaw, WA | Sat, June 19 |
| Pacific Crest Triathlon (2) | Long Course | 1.2mS-58mB-13.1mR | Sunriver, OR | Sat, June 26 |
| Pacific Crest Triathlon | Olympic | 1.5kS-28mB-10kR | Sunriver, OR | Sun, June 27 |
| Righteous Richland Triathlon | Sprint | .5mS-12mMB-3mR | Richland, WA | Sat July 3 |
| Hagg Lake Triathlon | Sprint | .5mS -20kB-5kR | Forest Grove, OR | Sat, July 10 |
| Hagg Lake Triathlon (3) | Olympic | 1.5kS-40kB-10kR | Forest Grove, OR | Sat, July 10 |
| Tiger Triathlon | Olympic | 1kmS-40kB-8kR | Colville, WA | Sat, July 17 |
| Triathlon at SEAFAIR | Sprint | .5mS -12mB-5kR | Seattle, WA | Sun, July 18 |
| All Women’s Triathlon | Sprint | .5mS-12mB-5kR | Fairview, OR | Sat, July 31 |
| Mid-Summer Triathlon (4) | Sprint | .5mS-16.1mB-5kR | Fairview, OR | Sun, Aug 1 |
| Mid-Summer Triathlon | Olympic | 1.5kS-40kB-10kR | Fairview, OR | Sun, Aug 1 |
| Troika Triathlon | Long Course | 1.2mS-56mB-13.1mR | Spokane, WA | Sun, Aug 1 |
| Coeur d’Alene Triathlon | Olympic | 1.5kS-40kB-10kR | Coeur d'Alene, ID | Sat, Aug 7 |
| Emmett’s Most Excellent Tri | Sprint | .5kS-20kB-5kR | Emmett, ID | Sat, Aug 7 |
| Emmett’s Most Excellent Tri | Olympic | 1.5kS-40kB-10kR | Emmett, ID | Sat, Aug 7 |
| Beaver Lake Triathlon | Sprint | .25mS-13.7mB-4.3mR | Sammamish, WA | Sat, Aug 21 |
| Apple Capital Triathlon | Sprint | 450yS-20kB-5kR | Wenatchee, WA | Sat, Aug 21 |
| Crescent City Triathlon | Sprint | 500ydS-12mB-5kR | Crescent City, OR | Sun, Aug 22 |
| Apple Capital Triathlon | Olympic | 1.5kS-40kB-10kR | Wenatchee, WA | Sun, Aug 22 |
| Titanium Man Triathlon | Olympic | 1.5kS-40kB-10kR | Richland, WA | Sat, Sept 4 |
| Scoggins Valley Triathlon | Sprint | .5mS -20kB-5kR | Forest Grove, OR | Sat, Sept 4 |
| Scoggins Valley Triathlon | Olympic | 1.5kS-40kB-10kR | Forest Grove, OR | Sat, Sept 4 |
| Aluminum Man Triathlon | Sprint | .5kS-20kB-5kR | The Dalles, OR | Sat, Sept 11 |
| Aluminum Man Triathlon | Olympic | 1kS-50kB-10kR | The Dalles, OR | Sat, Sept 11 |
| Black Hills Triathlon | Olympic | .75mS-30mB-5mR | Olympia, WA | Sat, Sept 11 |
| Spokane Triathlon | Olympic | 1.5kS-40kB-10kR | Spokane, WA | Sun, Sept 12 |
| Kirkland Tri at Carillon Point | Sprint | .5mS-12mB-3mR | Kirkland, WA | Sat, Sept 18 |
| Plutonium Man Triathlon | Long Course | 1.2mS-56mB-13.1mR | Richland, WA | Sat, Sept 18 |
| Black Diamond Triathlon | Long Course | 1.2mS-56mB-13.1mR | Enumclaw, WA | Sat, Sept 25 |
| Black Diamond Triathlon | Sprint | .5mS-11.2mB-2.8mR | Enumclaw, WA | Sun, Sept 26 |
| Black Diamond Triathlon | Olympic | 1.5kS-40kB-10kR | Enumclaw, WA | Sun, Sept 26 |
| 1) TRI NorthWest Team/Club Championship (see special guidelines at www.racecenter.com) |
| 2) TRI NorthWest Long Course Distance Championship |
| 3) TRI NorthWest Olympic Distance Championship |
| 4) TRI NorthWest Sprint Distance Championship |
| Tri-State Duathlon | Sprint | 2mR-12mB-2mR | Lewiston, ID | Sat, March 27 |
| Spring Classic Duathlon | Olympic | 5kR-15mB-5kR | Portland, OR | Sat, April 3 |
| Rage in the Sage | Sprint | 2.5mR-10mMB-2.5mR | Benton City, WA | Sat, April 10 |
| Fiasco in Pasco | Olympic | 5kR-30kB-5kR | Pasco, WA | Sat, May 8 |
| HOTV Duathlon | Sprint | 5kR -12mB-5kR | Corvallis, OR | Mon, May 31 |
| Issaquah Duathlon | Sprint | 15mB-3mR | Issaquah, WA | Sat, June 5 |
| Blue Lake Duathlon | Sprint | 5kR-12mB-5kR | Fairview, OR | Sat, June 5 |
| Blue Lake Duathlon | Olympic | 5kR-40kB-10kR | Fairview, OR | Sun, June 6 |
| Cascades Edge Duathlon | Olympic | 40kB-10kR | Enumclaw, WA | Sat, June 19 |
| Pacific Crest Duathlon | Endurance | 58mB-13.1mR | Sunriver, OR | Sat, June 26 |
| Pacific Crest Duathlon | Olympic | 28mB-10kR | Sunriver, OR | Sun, June 27 |
| Hagg Lake Duathlon | Olympic | 5kR-40kB-5kR | Forest Grove, OR | Sat, July 10 |
| All Women’s Duathlon | Sprint | 5kR-12mB-5kR | Fairview, OR | Sat, July 31 |
| Mid-Summer Duathlon | Sprint | 5kR-16.1mB-5kR | Fairview, OR | Sun, Aug 1 |
| Coeur d’Alene Duathlon | Olympic | 5kR-40kB-10kR | Coeur d'Alene, ID | Sat, Aug 7 |
| Apple Capital Duathlon | Sprint | 5kR-20kB-5kR | Wenatchee, WA | Sat, Aug 21 |
| Crescent City Duathlon | Sprint | 1.2mR-12mB-5kR | Crescent City, OR | Sun, Aug 22 |
| Apple Capital Triathlon | Olympic | 10kR-40kB-5kR | Wenatchee, WA | Sun, Aug 22 |
| Hells Gate Duathlon | Sprint | 2mR-12mB-2mR | Lewiston, ID | Sat, Aug 28 |
| Scoggins Valley Duathlon | Olympic | 5kR-40kB-5kR | Forest Grove, OR | Sat, Sept 4 |
| Black Hills Triathlon | Olympic | 30mB-5mR | Olympia, WA | Sat, Sept 11 |
| Kirkland Duathlon | Sprint | 12mB-3mR | Kirkland, WA | Sat, Sept 18 |
| Black Diamond Duathlon | Endurance | 56mB-13.1mR | Enumclaw, WA | Sat, Sept 25 |
| Black Diamond Duathlon | Olympic | 40kB-10kR | Enumclaw, WA | Sun, Sept 26 |
Copyright © 2010 AA Sports Limited
Page was last updated on :