BEST OVERALL DUATHLON RANKINGS
(Summation of points earned from your best 3 performances of any Duathlon distance) The rankings presented here are final as of Sunday, December 14th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Doug Howe | 39 | M | Eugene, OR | 293.98 |
| 2. | Dave Stockman | 39 | M | Kirkland, WA | 271.66 |
| OPEN FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Laura Wiley | 36 | F | Camas, WA | 300.50 |
| 2. | Rebecca Hardy | 35 | F | Hillsboro, OR | 290.15 |
| 3. | Tammy Young | 36 | F | Vancouver, WA | 288.97 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Brannon Mucke | 44 | M | Mount Vernon, WA | 290.24 |
| 2. | Kirk Herring | 53 | M | Spokane, WA | 276.86 |
| 3. | Joe Sherry | 50 | M | Portland, OR | 182.62 |
| MASTERS FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Marta Medcalf | 46 | F | Vashon, WA | 282.54 |
| AGE GROUP RANKINGS | |||||
| MALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Doug Howe | 39 | M | Eugene, OR | 293.98 |
| 2. | Dave Stockman | 39 | M | Kirkland, WA | 271.66 |
| FEMALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Laura Wiley | 36 | F | Camas, WA | 300.50 |
| 2. | Rebecca Hardy | 35 | F | Hillsboro, OR | 290.15 |
| 3. | Tammy Young | 36 | F | Vancouver, WA | 288.97 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Brannon Mucke | 44 | M | Mount Vernon, WA | 290.24 |
| FEMALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Marta Medcalf | 46 | F | Vashon, WA | 282.54 |
| MALES: 50 TO 54 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kirk Herring | 53 | M | Spokane, WA | 276.86 |
| 2. | Joe Sherry | 50 | M | Portland, OR | 182.62 |
Copyright © 2008 AA Sports Limited
Page was last updated on :