SPRINT DUATHLON OVERALL RANKINGS
(Summation of points earned from your best 3 performances in Duathlons of Sprint distance length) The rankings presented here are final as of Sunday, December 14th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Mike Mangini | 33 | M | Coeur D'alene, ID | 272.20 |
| 2. | John Croskrey | 17 | M | Kennewick, WA | 248.08 |
| 3. | Damon Warhus | 38 | M | Portland, OR | 243.66 |
| 4. | Jordan Croskrey | 15 | M | Kennewick, WA | 192.77 |
| 5. | Quinn Meihoff | 13 | M | Lake Oswego, OR | 169.04 |
| OPEN FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Laura Wiley | 35 | F | Camas, WA | 295.50 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kevin Steensland | 52 | M | Toledo, WA | 247.77 |
| 2. | John Masarik | 48 | M | Vancouver, WA | 242.52 |
| 3. | Larry Betten | 61 | M | Portland, OR | 217.75 |
| 4. | Tom Croskrey | 40 | M | Kennewick, WA | 199.30 |
| MASTERS FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Debra Lindberg | 56 | F | Portland, OR | 213.07 |
| AGE GROUP RANKINGS | |||||
| MALES: 15 YEARS OF AGE & UNDER | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Jordan Croskrey | 15 | M | Kennewick, WA | 192.77 |
| 2. | Quinn Meihoff | 13 | M | Lake Oswego, OR | 169.04 |
| MALES: 16 TO 19 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | John Croskrey | 17 | M | Kennewick, WA | 248.08 |
| MALES: 30 TO 34 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Mike Mangini | 33 | M | Coeur D'alene, ID | 272.20 |
| MALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Damon Warhus | 38 | M | Portland, OR | 243.66 |
| FEMALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Laura Wiley | 35 | F | Camas, WA | 295.50 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Tom Croskrey | 40 | M | Kennewick, WA | 199.30 |
| MALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | John Masarik | 48 | M | Vancouver, WA | 242.52 |
| FEMALES: 55 TO 59 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Debra Lindberg | 56 | F | Portland, OR | 213.07 |
| MALES: 60 TO 64 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Larry Betten | 61 | M | Portland, OR | 217.75 |
| CLYDESDALES (40 & OVER) | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kevin Steensland | 52 | M | Toledo, WA | 247.77 |
Copyright © 2008 AA Sports Limited
Page was last updated on :